<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Core Solutions, Inc.</title>
	<atom:link href="http://coresolutionsinc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://coresolutionsinc.com</link>
	<description>Technology Simplified</description>
	<pubDate>Wed, 08 Sep 2010 17:51:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ONC Names EHR Certification Bodies</title>
		<link>http://coresolutionsinc.com/?p=401</link>
		<comments>http://coresolutionsinc.com/?p=401#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:30:31 +0000</pubDate>
		<dc:creator>jerb@coresolutionsinc.com</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://coresolutionsinc.com/?p=401</guid>
		<description><![CDATA[EHR vendors can now apply for certification of products through approved ONC-ATCBs.]]></description>
			<content:encoded><![CDATA[<p>The Office of the National Coordinator for Health Information Technology (ONC) has officially named two organizations as the first certifying bodies that have been authorized to test and certify electronic health record (EHR) systems. These are the <a href="http://www.cchit.org/">Certification Commission for Health Information Technology</a> (CCHIT) and the <a href="http://www.drummondgroup.com/">Drummond Group Inc</a> (DGI). </p>
<p>The Department of Health and Human Services (HHS) has called this a “key step in the national initiative to encourage adoption and effective use of EHRs.” The approval of these two organizations came less than two months after the ONC released the final meaningful use rules. </p>
<p>According to the HHS press release, EHR vendors can begin immediately to get their products certified. Once a vendor achieves certification, this means that its system is in compliance with the standards and criteria issued by HHS. Healthcare providers may then be eligible to receive part of the $27 billion set aside by the government in the American Recovery and Reimbursement Act of 2009 for those “meaningfully” using the system.</p>
<p>Although CCHIT and DGI are the first to earn the title of “ONC-Authorized Testing and Certification Bodies” (ONC-ATCBs), applications for additional ONC-ATCBs are also under review. </p>
<p>To read the full press release, <a href="http://www.hhs.gov/news/press/2010pres/08/20100830d.html">click here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=401</wfw:commentRss>
		</item>
		<item>
		<title>DEA to Hold National &#8220;Prescription Drug Take-Back Day&#8221;</title>
		<link>http://coresolutionsinc.com/?p=396</link>
		<comments>http://coresolutionsinc.com/?p=396#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:56:37 +0000</pubDate>
		<dc:creator>jerb@coresolutionsinc.com</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://coresolutionsinc.com/?p=396</guid>
		<description><![CDATA[On Sept. 25, 2010, the DEA and other partners will hold a nationwide prescription drug "take-back" day in order to address the misuse of prescription drugs.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Drug Enforcement Administration (DEA) and government, community, public health, and law enforcement partners are holding a nationwide prescription drug &#8220;take-back&#8221; day. On September 25, 2010, collection sites around the country will take any expired, unused, and unwanted prescription drugs for safe, legal, and environmentally friendly disposal.</p>
<p>According to the <a href="http://www.deadiversion.usdoj.gov/takeback/">press release</a>, this initiative addresses a vital public safety and public health issue. The misuse of prescription drugs, including diversion, accidental poisoning, and overdose, has been increasing at an alarming rate. Nationally, an estimated 6.2 million people age 12 and older report having misused prescription drugs in the past month. One of the easiest ways individuals can help reduce this problem is to properly dispose of unused or expired medications. Studies have shown that a majority of prescription drugs are easily obtained from family and friends, including from the home medicine cabinet. The take-back day offers Americans an easy way to dispose of their prescription drugs and help reduce the rate of prescription drug abuse.</p>
<p>Click <a href="http://www.deadiversion.usdoj.gov/takeback/">here </a>to read more about how you can get involved in National Take-Back Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=396</wfw:commentRss>
		</item>
		<item>
		<title>NIMH Seeks Proposals for its Outreach Partnership Program</title>
		<link>http://coresolutionsinc.com/?p=389</link>
		<comments>http://coresolutionsinc.com/?p=389#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:27:50 +0000</pubDate>
		<dc:creator>jerb@coresolutionsinc.com</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://coresolutionsinc.com/?p=389</guid>
		<description><![CDATA[The National Institute of Mental Health (NIMH) invites the submission of proposals to become an NIMH Outreach Partner.]]></description>
			<content:encoded><![CDATA[<p>The National Institute of Mental Health (NIMH) invites the submission of proposals to become an NIMH Outreach Partner. The Outreach Partnership Program is an opportunity for organizations to receive $7,500 annually for 3 years to conduct statewide, science-based mental health outreach and education, and to promote National Institutes of Health/NIMH clinical research.</p>
<p>The Outreach Partnership Program provides participants with numerous opportunities to stay abreast of the latest advances in mental health research, interact with leading mental health researchers, become involved in clinical research efforts, and learn about progress and new approaches in health education, communication, and outreach.</p>
<p>Nonprofit organizations that conduct outreach focused on mental health or that have experience in child and adolescent mental health or mental health disparities are encouraged to apply.</p>
<p>NIMH will award one Outreach Partner in the District of Columbia and in each state listed in the solicitation. For more information, please visit <a href="http://www.nimh.nih.gov/outreach/partnership-program/index.shtml">NIMH&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=389</wfw:commentRss>
		</item>
		<item>
		<title>AHRQ to offer free, two-part webinar series on Healthcare Cost and Utilization Project</title>
		<link>http://coresolutionsinc.com/?p=378</link>
		<comments>http://coresolutionsinc.com/?p=378#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:59:42 +0000</pubDate>
		<dc:creator>jerb@coresolutionsinc.com</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://coresolutionsinc.com/?p=378</guid>
		<description><![CDATA[AHRQ will be hosting a two-part webinar series on the Healthcare Cost and Utilization Project (HCUP) databases, products, and tools. ]]></description>
			<content:encoded><![CDATA[<p>AHRQ will be hosting a two-part webinar series on the Healthcare Cost and Utilization Project (HCUP) databases, products, and tools.  Registration is now open for the Fall 2010 HCUP Webinar Series. There is no registration fee to attend. The first one-hour session will be offered on Wednesday, September 1, 2010 at 2:00 PM  EST, and the second one-hour session will be offered on Wednesday, September 8, 2010 at 2:00 PM EST. Click <a href="http://www.hcup-us.ahrq.gov/hcup_workshop.jsp">here </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=378</wfw:commentRss>
		</item>
		<item>
		<title>BP to Increase Funding for Behavioral Health Needs in Response to Gulf Oil Spill</title>
		<link>http://coresolutionsinc.com/?p=368</link>
		<comments>http://coresolutionsinc.com/?p=368#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:25:01 +0000</pubDate>
		<dc:creator>jerb@coresolutionsinc.com</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://coresolutionsinc.com/?p=368</guid>
		<description><![CDATA[Responding to calls from the Obama Administration and the Gulf Coast states, BP recently announced its intention to contribute $52 million to help address the immense behavioral health (substance abuse and mental health) needs of Gulf Coast area residents and workers struggling to recover their livelihood in the aftermath of the Deepwater Horizon oil spill, [...]]]></description>
			<content:encoded><![CDATA[<p>Responding to calls from the Obama Administration and the Gulf Coast states, BP recently announced its intention to contribute $52 million to help address the immense behavioral health (substance abuse and mental health) needs of Gulf Coast area residents and workers struggling to recover their livelihood in the aftermath of the Deepwater Horizon oil spill, according to a <a href="http://www.hhs.gov/gulfoilspill/bpfundinglevels.html">press release </a>from the Department of Health and Human Services.</p>
<p>As discussed in the recent Institute of Medicine (IOM) Letter Report: Assessing the Effects of the Gulf of Mexico Oil Spill on Human Health, the oil spill has &#8220;disrupted delicate social, economic, and psychological balances in communities across the region.&#8221; From the fishing community to the local tourism industry, individuals in affected areas face an uncertain economic future, causing significant anger and resentment.</p>
<p>In addition to the stress resulting from a potentially permanent disruption of their livelihoods, residents are and will remain concerned about the immediate and long-term effects of the oil spill on their health. The long-term effects of the cleanup efforts on the workers are not yet known.</p>
<p>These factors combined indicate a substantial behavioral health need.  Already disaster coordinators in the affected states are reporting that some individuals in the impacted areas are exhibiting early signs of substance abuse and dependence, psychiatric disorders, suicidal tendencies, and familial breakdown, including divorce and abuse. The impact can be especially severe on children.</p>
<p>To read the full release, please visit the <a href="http://www.hhs.gov/gulfoilspill/bpfundinglevels.html">HHS website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=368</wfw:commentRss>
		</item>
		<item>
		<title>September 8-11, 2010</title>
		<link>http://coresolutionsinc.com/?p=352</link>
		<comments>http://coresolutionsinc.com/?p=352#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:23:17 +0000</pubDate>
		<dc:creator>jerb@coresolutionsinc.com</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[appearances]]></category>

		<guid isPermaLink="false">http://coresolutionsinc.com/?p=352</guid>
		<description><![CDATA[NATIONAL CONFERENCE ON ADDICTIVE DISORDERS - Washington, DC ]]></description>
			<content:encoded><![CDATA[<p>The National Conference on Addiction Disorders (NCAD) has been formed by combining NAADAC&#8217;s national annual conference, membership meeting and Board of Directors meeting with SECAD. The agenda will consist of programs and tracks that deal not only with treatment, but administration, finance, design, technical, and medical professional issues as well. </p>
<p>Please access their <a href="http://www.ncad10.com/ME2/Sites/ ">website </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=352</wfw:commentRss>
		</item>
		<item>
		<title>October 5-8, 2010</title>
		<link>http://coresolutionsinc.com/?p=349</link>
		<comments>http://coresolutionsinc.com/?p=349#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:22:00 +0000</pubDate>
		<dc:creator>jerb@coresolutionsinc.com</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[appearances]]></category>

		<guid isPermaLink="false">http://coresolutionsinc.com/?p=349</guid>
		<description><![CDATA[PCPA ANNUAL CONFERENCE, Champion, PA ]]></description>
			<content:encoded><![CDATA[<p>Through advocacy, education, and support, the Pennsylvania Community Providers Association (PCPA) represents its members and promotes excellence in the provision of community health and human services. PCPA advances member commitment to improving the quality of life and community well-being for all Pennsylvanians, especially those who are at risk of or face the challenges of mental illnesses, substance use disorders, addictions, intellectual, and/or developmental disabilities.</p>
<p>Take a look at their <a href="http://www.paproviders.org/">website </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=349</wfw:commentRss>
		</item>
		<item>
		<title>October 17-20, 2010</title>
		<link>http://coresolutionsinc.com/?p=406</link>
		<comments>http://coresolutionsinc.com/?p=406#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:44:16 +0000</pubDate>
		<dc:creator>jerb@coresolutionsinc.com</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[appearances]]></category>

		<guid isPermaLink="false">http://coresolutionsinc.com/?p=406</guid>
		<description><![CDATA[Alcoholism &#038; Substance Abuse Providers of New York State Annual Conference – Saratoga Springs, NY]]></description>
			<content:encoded><![CDATA[<p>The ASAP Annual Conference brings together the knowledge and expertise of NYS Prevention, Treatment, and Recovery provider at the Saratoga Hilton and City Center from October 17 to 20, in Saratoga Springs, NY. Core Solutions is happy to be an exhibitor at this wonderful event. For more details, please check out the <a href="http://www.asapnys.org/">website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=406</wfw:commentRss>
		</item>
		<item>
		<title>December 1-3, 2010</title>
		<link>http://coresolutionsinc.com/?p=345</link>
		<comments>http://coresolutionsinc.com/?p=345#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:18:31 +0000</pubDate>
		<dc:creator>jerb@coresolutionsinc.com</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[appearances]]></category>

		<guid isPermaLink="false">http://coresolutionsinc.com/?p=345</guid>
		<description><![CDATA[NORTH CAROLINA COUNCIL ANNUAL CONFERENCE – Pinehurst, NC ]]></description>
			<content:encoded><![CDATA[<p>Core Solutions will have an exhibit at the 2010 North Carolina Council Annual Conference, held at the beautiful Pinehurst Resort in NC. Please feel free to visit us in Booth #2. </p>
<p>The North Carolina Council of Community MH/DD/SA Programs was incorporated in 1982 as a nonprofit association dedicated to helping its member area programs improve their service quality and management effectiveness.  The Council provides its member programs with a strong, cohesive, statewide voice through policy analysis, technical assistance, publications, and educational programs.  It is governed by a 20 member Board of Directors consisting of an equal number of citizen area board members and professional area administrators. Please see <a href="http://www.nc-council.org">their website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=345</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://coresolutionsinc.com/?p=247</link>
		<comments>http://coresolutionsinc.com/?p=247#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:44:07 +0000</pubDate>
		<dc:creator>jp_leblanc</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://wp.csiconnection.com/?p=247</guid>
		<description><![CDATA[Welcome to Core Solutions blog]]></description>
			<content:encoded><![CDATA[<p>Welcome to Core Solutions blog</p>
]]></content:encoded>
			<wfw:commentRss>http://coresolutionsinc.com/?feed=rss2&amp;p=247</wfw:commentRss>
		</item>
	</channel>
</rss>
